ST Service & Trading Sdn Bhd
ST M&E Prudence Sdn Bhd
26-1, Jalan SP 3/3, Taman Saujana Puchong, 47110 Puchong, Selangor, Malaysia.
+6010-2310843
(Careline Support)
+6016-3230843
(Careline Support)
+6016-3230843
ZV100ASi
Previous | 8 / 9 | Next |
Model | ZV100ASi | |||
Items | Unit | |||
Power frequency | Hz | 50 / 60 | ||
Power supply voltage | V | 400 | ||
Free air delivery (0.7MPa) | m3 / min | 13.0(14.0)* | ||
Delivered air pressure | MPa | 0.7 | ||
Delivered air pressure | MPa | 0.54 to 0.93 | ||
Presure control method | Constant pressure control by inverter | |||
Intake air pressure & temperature | Atmospheric pressure (2 to 40°C) | |||
Main motor power | kW | 100 | ||
Motor type | Totally enclosed fan cooled IPM motor | |||
Starter | Inverter starter | |||
Drive system | Direct coupled motor | |||
Cooling system | Water cooled | |||
Fan motor power | kW | 5.5 | ||
Oil filling quantity | 80 | |||
Discharge pipe diameter | R | JIS 3B (80A) Flange | ||
Dimension,L×W×H (body) | mm | 2860 x 1350 x 1900 | ||
Total mass (dry)[without dryer] | kg | 2900 | ||
Noise level [OP1.5m] | dB·A | 78 |
Noise values measured in noiseless environment at distance of 1.5 meters from front, at height of 1m, with load 100% (at 0.7MPa)
Cooling water volume (water temp. 32;): 100kw: 130L/mn; 150kw: 200L/min