ST Service & Trading Sdn Bhd
ST M&E Prudence Sdn Bhd
26-1, Jalan SP 3/3, Taman Saujana Puchong, 47110 Puchong, Selangor, Malaysia.
+6010-2310843
(Careline Support)
+6016-3230843
(Careline Support)
+6016-3230843
U140375A2-R / U140376A2-R
Previous | 5 / 7 | Next |
- Since there is no oil usage it is an enveronmentally friendly water lubrication compressor suitable for ISO 14000 certification.
- Direct-coupling , water lubrication , sealing , and cooling are the best in the class and high efficiency achieves lower maintenance work.
- Inverters for air-cooling fan motors are loaded as well. Capable of showing power Up enegy saving and the superior low noise property.
- "The newly adopted IT touch panel enables smooth operation and control."
Outside Appearance
- Direct-coupling , water lubrication , sealing , and cooling are the best in the class and high efficiency achieves lower maintenance work.
- Inverters for air-cooling fan motors are loaded as well. Capable of showing power Up enegy saving and the superior low noise property.
- "The newly adopted IT touch panel enables smooth operation and control."
Model | u-140375A2-R | u-140376A2-R | ||
Items | Unit | |||
Power frequency | Hz | 50 | 60 | |
Power supply voltage | V | 200/380/400/415 | 200/220/380/400/440 | |
Free air delivery (0.7Mpa) | m³/ min | 6.1 | ||
Delivered air pressure | MPa | 0.7 | ||
Pressure control method | Saving energy A.U.C.S & auto. Start 7 stop selection | |||
Intake air pressure & temperature | Atmospheric pressure (2 to 40°C) | |||
Main motor power | kW | 37 | ||
Motor type | 3-phase squirrel cage 2P totally enclosed external fan | |||
Starter | 3 contactors , star delta start | |||
Drive system |
Direct coupled motor |
|||
Cooling system | Air-cooling | |||
Fan motor power | kW | 3.0 (inverted control) | ||
Lubricant water amount | 40 | |||
Dryer | Air dew point at outlet | °C | 10 (under application of pressure) | |
Refrigerant | R·470C | |||
Discharge pipe diameter | R | 1.1/2 | ||
Dimension,L×W×H (body)[without dryer] | mm | 2068[1850] x 750 x 1595 | ||
Total mass (dry state) | kg | 1100 [1030] | ||
Noise level [OP1.5m] | dB·A | 65 |
Outside Appearance