ST Service & Trading Sdn Bhd
ST M&E Prudence Sdn Bhd
26-1, Jalan SP 3/3, Taman Saujana Puchong, 47110 Puchong, Selangor, Malaysia.
+6010-2310843
(Careline Support)
+6016-3230843
(Careline Support)
+6016-3230843
ZU115A4 / ZU116A4
Previous | 2 / 7 | Next |
- The environmentally friendly water lubrication compressor without using oil at all (ideal for ISO 14000).
- The water circulation saves the maintenance work.
Outside Appearance
- The water circulation saves the maintenance work.
Items | Unit | Details | |
Power frequency | Hz |
50 (ZU115A4) 60 (ZU116A4) |
|
Power supply voltage | 50/60Hz,V | 200 / 220 / 380 / 400 / 415 / 440 | |
Free air delivery (0.7MPa) | m3/min | 1.61 | |
Delivered air pressure | MPa | 0.7 | |
Pressure control method | - | Saving energy A.U.C.S & auto. Start & stop selection | |
Intake air pressure & temperature | - | Atmospheric pressure (2 to 40°C) | |
Main motor power | kW | 11 | |
Motor type | - | Three-phase-squirrel-cage, 4P totally-enclosed-fan | |
Starter | - | Direct starting | |
Drive system | - | V belt | |
Cooling system | - | Air-cooling | |
Fan motor power | kW |
0.15 (ZU115A4) 0.22 (ZU116A4) |
|
Lubrication water amount | 20 | ||
Dryer | Air dew point at outlet | °C | - |
Refrigerant | kW | - | |
Discharge pipe diameter | R | 3/4 | |
Total mass(dry state) | kg | 425 | |
Noise level [OP1.5m] | dB·A | 58 | |
Dimension,L×W×H (body)[without dryer] | mm | 880 × 750 × 1,450 |
Outside Appearance